Formentera
Rates 2018 |
||
---|---|---|
from 01/05 al 31/05 | 2-7 days | 55€ / day |
8 or more days | 50€ / day | |
from 01/06 al 30/06 | 2-7 days | 70€ / day |
8 or more days | 65€ / day | |
from 01/07 al 31/07 | 2-7 days | 80€ / day |
8 or more days | 75€ / day | |
from 01/08 al 31/08 | 2-7 days | 95€ / day |
8 or more days | 90€ / day | |
from 01/09 al 30/09 | 2-7 days | 65€ / day |
8 or more days | 60€ / day |
Formentera Meharis